Most Recent State College Homes For Sale
| View All State College Homes For Sale | ||
|
326 S Burrowes St, State College, PA 16801 | $180,000 2 beds 1 bath |
|
828 Walnut Spring Ln, State College, PA 16801 | $795,000 7 beds 6 baths |
|
112 Haverford Cir, State College, PA 16803 | $139,900 3 beds 1.5 baths |
Real Estate Resources |
State College Apartments
There are 15 apartments found in and near the State College area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings